| Brian | 34 |
| Cooper | 32 |
| Josephine | 62 |
| Player | Words | Unused | Score |
|---|---|---|---|
| Brian | Both | M, T | 12 |
| Cooper | Age | E, I | 6 |
| Josephine | Venue | 34 Longest word! (+10) |
| Player | Words | Unused | Score |
|---|---|---|---|
| Brian | Thee | O | 12 |
| Cooper | Huge | 19 | |
| Josephine | J, K, E, P | 0 |
| Player | Words | Unused | Score |
|---|---|---|---|
| Brian | Tin | 10 | |
| Cooper | Sea | 7 | |
| Josephine | Ring | 28 Longest word! (+10) |
Deal 6 cards